Jim Vedder - Team# 4 - Pitch and Putt

Weekly Statistics
 
Date Course Gross
Score
Net
Score
Putts Greens Match Stroke Team Team
Total
YTD
Team
Points
Adj
Gross
Score
Adj
Gross
Avg
Hdcp ESC
4/20/2023 North 44 35 18 3 4.5 1 0 0 0 44 43.84 9 7
4/27/2023 Inside 41 32 15 3 6.5 2 0 0 0 41 42.89 8 7
5/4/2023 Outside 41 33 13 0 6 2 0 0 0 41 42.42 8 7
5/11/2023 North 43 35 17 4 6 2 0 0 0 43 42.25 8 7
5/18/2023 Inside 40 32 12 3 5 2 0 0 0 40 41.25 7 7
5/25/2023 North 42 35 16 2 6 2 0 0 0 42 41.00 7 7
6/1/2023 Inside 40 33 15 3 4 1 0 0 0 40 40.50 6 7
6/8/2023 Outside 42 36 16 2 4 0 0 0 0 42 40.75 6 7
6/15/2023 North 46 40 19 3 2.5 0 0 0 0 46 41.00 7 7
6/22/2023 Inside 39 32 15 3 6 2 0 0 0 39 40.25 6 7
6/29/2023 Outside 38 32 16 4 6.5 2 0 0 0 38 39.75 5 7
7/6/2023 North 44 39 15 2 5 2 0 0 0 44 39.75 5 7
7/13/2023 Inside 44 39 18 1 2.5 0 0 0 0 44 40.75 6 7
7/20/2023 Outside 41 35 17 2 3.5 0 0 0 0 41 40.50 6 7
7/27/2023 North 44 38 18 2 4.5 1 0 0 0 44 40.50 6 7

North Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
4/20/2023 6 4 7 5 3 4 4 6 5 44
5/11/2023 6 4 6 5 5 4 3 5 5 43
5/25/2023 5 5 5 5 4 5 3 5 5 42
6/15/2023 5 6 5 4 4 6 5 6 5 46
7/6/2023 5 5 6 4 3 6 4 7 4 44
7/27/2023 6 5 5 4 4 5 5 5 5 44

Inside Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
4/27/2023 5 4 2 5 6 6 5 3 5 41
5/18/2023 7 4 3 5 4 4 4 5 4 40
6/1/2023 5 5 3 5 5 5 4 3 5 40
6/22/2023 5 4 4 4 4 6 4 4 4 39
7/13/2023 6 5 4 5 4 6 5 4 5 44

Outside Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
5/4/2023 5 6 3 4 5 5 5 5 3 41
6/8/2023 5 6 3 4 6 4 5 6 3 42
6/29/2023 5 3 2 5 5 4 5 6 3 38
7/20/2023 4 5 4 4 5 5 5 5 4 41